Availability: | Out of stock |
FRAMESET | |
---|---|
Frame | Full Hi-Ten Frame |
Fork | Full Hi-Ten 1 1/8" Threadless w/ 990 Mounts |
Colors | Black, Red, Granite |
Weight | 29.4 lbs |
DRIVETRAIN | |
Cranks | Steel 1-pc, 175mm |
Bottom Bracket | Loose Ball American BB |
Sprocket | 25T Steel |
Gearing | 25/9 |
Pedals | Nylon, 1/2" |
Chain | KMC 410 |
WHEELS | |
Tires | Kenda "Kontact" 20 x 2.25" |
Front Hub | Steel Shell 36h, Loose Ball |
Rear Hub | Alloy Shell Cassette, 36h, Loose Ball w/ Sealed Bearing Driver |
Axle | 3/8" Front / 14mm Rear |
Rims | 20" Alloy 36h, Single Wall |
BRAKING SYSTEM | |
Brake | Tektro Alloy 990 U-Brake Front & Rear |
Brake Lever | Tektro Alloy Two Finger Right & Left |
OTHER COMPONENTS | |
Grips | Haro Stripe Grips |
Handlebar | Full Hi-Ten, 7.5" Rise |
Stem | Forged Alloy Top-Load, 50mm Ext. |
Headset | Threadless Loose Ball, 1 1/8" |
Seat | Haro Padded Adjustable |
Seat Post | Steel, 25.4mm |
Seat Post Clamp | Alloy, 28.6mm |
Pegs | Steel, Two Pair |
Size | A. Head Angle | B. Seat Angle | C. Top Tube | D. Seat Tube | E. Chainstay | F. BB Height | G. Stand Over |
---|---|---|---|---|---|---|---|
20 | 74.5° | 70° | 20.3 (516 mm) | 10.2 (260 mm) | 13.7 (349 mm) | 11.5 (293 mm) | 21.5 (546 mm) |
SHREDDER 12
ages 3 - 5
3' - 3'6"
SHREDDER 16
ages 5 - 7
3'5" - 3'9"
SHREDDER 18
ages 7 - 9
3'7" - 4'2"
SHREDDER 20
ages 9 - 12
4' - 4'6"
SHREDDER PRO 20 / DLX
ages 13+
4'6" - 5'3"
SHREDDER PRO 24
ages 13+
5'6" - 6'