HARO AERAS XL MATTE DEEP WATERS (TEAL)

$629.99
Availability: In stock (1)
Frame 6061-T6 aluminum | Rider-tuned geometry | 68mm threaded BSA BB shell | Post mount
Fork Suntour SF20 NEX HLO-DS | 63mm travel | Hydraulic Lockout | Post-mount
Frame Shock N/A
Colors Matte Deep Waters
DRIVETRAIN  
Cranks Prowheel TB-CY01 | 46/30T | 8-speed | 170 / 175mm
Pedals VP | 990S | Nylon body with steel cages | Chromoly axles
Chain KMC Z8.1 | 8-speed
Bottom Bracket Feimin FP-902W | Threaded BSA 68mm BB shell | 123mm spindle | Sealed cartridge
Front Derailleur Microshift FD-T202 | Top swing | 34.9mm band diameter
Rear Derailleur Microshift RD-M36L
Derailleur Shifter Microshift TS39-2 & FD-T202 | 2 x 8-speed
Freewheel/Cassette Mid-range | CS-M5008 8-Speed 11-34T | ED Black
WHEELS  
Tires Kenda Kwick Bitumen | 700 x 38c
Wheels/Rims Haro 700c | 19mm inner width | 28h | Alloy double wall | Disc-brake specifc
Hubs KT-68 alloy 28H | Cassette rear hub | Front & rear quick release
BRAKING SYSTEM  
Brakes Tektro MD-M280 | Mechanical disc | IS 6-bolt rotors | F: 180mm, R: 160mm
Brake Levers Alloy 3-finger
OTHER COMPONENTS  
Grips/Tape Haro | Dual-density durometer | Active tuned
Handlebar Haro Alloy | 25mm rise | 31.8mm | 9° sweep | 620mm / 640mm
Stem Haro Alloy | 7° rise | 70mm / 90mm / 100mm
Headset Haro 1-1/8" threadless Internal | For 50mm OD headtube
Saddle Haro | Dual-sport tuned padding | Weather-resistant cover
Seat Post Haro Alloy | Micro-adjust | 27.2mm x 350mm | Zero-offset | 2-bolt design
Seat Clamp Haro Aluminum 31.8mm Quick release
Extras Rack and fender mounts

GEOMETRY

Geometry frame chart
Geometry & Sizing
SIZE S M L XL XL+
A. Seat Tube (C-T) 394mm (15.5") 445mm (17.5") 483mm (19") 533mm (21") 584mm (23")
B. Top Tube (Effective) 555mm (21.9") 570mm (22.4") 580mm (22.8") 600mm (23.6") 620mm (24.4")
C. Head Tube Angle 70.5° 70.5° 71° 71.5° 71.5°
D. Seat Tube Angle 73.5° 73.5° 73.5° 73° 73°
E. Chainstay Length 445mm (17.5") 445mm (17.5") 445mm (17.5") 445mm (17.5") 445mm (17.5")
F. BB Drop 60mm (2.4") 60mm (2.4") 60mm (2.4") 60mm (2.4") 60mm (2.4")
G. Wheelbase 1053mm (41.5") 1069mm (42.1") 1075mm (42.3") 1085mm (42.7") 1106mm (43.5")
H. Head Tube Length 120mm (4.7") 140mm (5.5") 160mm (6.3") 190mm (7.5") 220mm (8.7")
I. Standover 719mm (28.3") 748mm (29.4") 776mm (30.6") 814mm (32") 852mm (33.5")
J. Stack Height 537mm (21.1") 555mm (21.9") 576mm (22.7") 607mm (23.9") 635mm (25")
K. Reach 396mm (15.6") 405mm (15.9") 409mm (16.1") 414mm (16.3") 425mm (16.7")
L. Fork Height 401mm (15.8") 401mm (15.8") 401mm (15.8") 401mm (15.8") 401mm (15.8")
M. Fork Offset 45mm (1.8") 45mm (1.8") 45mm (1.8") 45mm (1.8") 45mm (1.8")
N. Stem Length 70mm 90mm 90mm 100mm 100mm
O. Bar Width 620mm 620mm 640mm 640mm 640mm
P. Crank Length 170mm 170mm 175mm 175mm 175mm
0 stars based on 0 reviews